Morse Runner ver. 1.67
Call: RT3R
Call: RT3R
Date: 2010-09-08
QSO: 181
QSO: 181
Mult: 137
Points: 24797
Settings:
CW Speed: 57WPM
CW Pitch: 350 Hz
RX Bandwidth: 450 Hz
Activity: 3
Settings:
CW Speed: 57WPM
CW Pitch: 350 Hz
RX Bandwidth: 450 Hz
Activity: 3
Fair Play: 100%
UTC Call Recv Sent Pref Chk
00:00:19 WB9NMN 599 0001 599 0001 WB9
00:00:36 AL7FD 599 0002 599 0002 AL7
00:01:13 OK2BEN 599 0003 599 0003 OK2
00:01:21 WA8CLT 599 0001 599 0004 WA8
00:01:39 OK1OA 599 0002 599 0005 OK1
00:01:51 OZ8Q 599 0002 599 0006 OZ8
00:02:03 W4RIM 599 0005 599 0007 W4
00:02:12 W1OP 599 0002 599 0008 W1
00:02:31 LU4DXU 599 0002 599 0009 LU4
00:02:44 WB9OST 569 0004 599 0010 WB9
00:03:08 N1API 599 0001 599 0011 N1
00:03:24 HA6KNX 599 0002 599 0012 HA6
00:03:40 KH2UZ 599 0002 599 0013 KH2
00:03:53 5X1X 599 0002 599 0014 5X1
00:04:06 N2LO 599 0004 599 0015 N2
00:04:15 DL3MF 599 0002 599 0016 DL3
00:04:32 RF9C 599 0010 599 0017 RF9
00:04:44 WA3KVN 569 0011 599 0018 WA3
00:05:09 WA0KDS 599 0001 599 0019 WA0
00:05:37 WD8NVN 599 0004 599 0020 WD8
00:05:51 G4FVK 599 0016 599 0021 G4
00:06:11 UO1P 599 0002 599 0022 UO1
00:06:25 KG7WZ 599 0002 599 0023 KG7
00:06:42 DL7FC 599 0003 599 0024 DL7
00:06:58 LU5FD 599 0005 599 0025 LU5
00:07:21 HA7ML 599 0006 599 0026 HA7
00:07:39 OK1KGO 599 0007 599 0027 OK1
00:07:54 EA5AFP 599 0009 599 0028 EA5
00:08:01 WA7WA 599 0007 599 0029 WA7
00:08:11 OZ1BMA 599 0007 599 0030 OZ1
00:08:21 OH8NJ 599 0013 599 0031 OH8
00:08:37 JE2PMC 599 0018 599 0032 JE2
00:09:04 W2GFF 599 0017 599 0033 W2
00:09:20 N4TOL 599 0009 599 0034 N4
00:09:39 DJ5ZN 599 0010 599 0035 DJ5
00:10:01 VE2SG 599 0019 599 0036 VE2
00:10:21 JF7OJQ 599 0012 599 0037 JF7
00:10:33 SM7C 599 0016 599 0038 SM7
00:10:49 UA0AZA 599 0019 599 0039 UA0
00:11:11 I2KBO 589 0031 599 0040 I2
00:12:12 JF2SKV 599 0002 599 0041 JF2
00:12:30 YU1EFG 599 0007 599 0042 YU1
00:12:46 JA3RN 599 0012 599 0043 JA3
00:12:57 EW8MW 599 0018 599 0044 EW8
00:13:18 N3DNX 599 0008 599 0045 N3
00:13:35 JH9AUB 599 0010 599 0046 JH9 NR
00:13:58 DL1STG 599 0004 599 0047 DL1
00:14:14 K2QIL 599 0008 599 0048 K2
00:14:31 NR3X 599 0014 599 0049 NR3
00:15:25 OM7ZZ 599 0002 599 0050 OM7
00:15:36 UA3BX 599 0005 599 0051 UA3
00:15:49 W7SIR 599 0007 599 0052 W7
00:16:00 NQ9M 599 0010 599 0053 NQ9
00:16:48 LY2SL 599 0044 599 0054 LY2
00:17:05 VA2AM 599 0020 599 0055 VA2
00:17:25 VE6EX 599 0036 599 0056 VE6
00:17:39 N4JK 599 0030 599 0057 N4
00:17:54 N0STL 599 0023 599 0058 N0
00:18:08 OK2BAQ 599 0045 599 0059 OK2
00:18:28 SP3FAR 599 0044 599 0060 SP3
00:18:40 W1AUV 599 0001 599 0061 W1
00:18:53 IK3IUE 599 0022 599 0062 IK3
00:19:13 JF1BWA 599 0024 599 0063 JF1
00:19:30 VA3MO 599 0046 599 0064 VA3
00:19:40 UA3UNP 599 0011 599 0065 UA3
00:19:50 OK1QM 599 0030 599 0066 OK1
00:20:14 I4FYF 599 0019 599 0067 I4
00:20:26 GU7X 599 0018 599 0068 GU7 NR
00:20:52 KE3VV 599 0008 599 0069 KE3
00:21:15 N6LN 599 0008 599 0070 N6
00:21:45 II0VIG 599 0023 599 0071 II0 NIL
00:22:11 HA5DA 599 0010 599 0072 HA5
00:22:23 IK1LYQ 599 0016 599 0073 IK1
00:22:39 KR4OJ 599 0017 599 0074 KR4
00:22:53 DL7LX 599 0008 599 0075 DL7
00:23:05 OK1ES 599 0026 599 0076 OK1
00:23:22 DL5RBK 599 0007 599 0077 DL5
00:23:33 K2TR 599 0031 599 0078 K2
00:23:59 EW3LN 599 0033 599 0079 EW3
00:24:26 KY6R 599 0017 599 0080 KY6
00:24:39 IV3TUO 599 0011 599 0081 IV3
00:25:11 VE4COZ 599 0006 599 0082 VE4
00:25:24 G4IIY 599 0011 599 0083 G4
00:25:37 WN6R 599 0001 599 0084 WN6
00:25:58 N4TKD 599 0023 599 0085 N4
00:26:30 SP5VYI 559 0060 599 0086 SP5 NR
00:26:42 UR5AV 599 0041 599 0087 UR5
00:27:19 OH2NN 599 0010 599 0088 OH2
00:27:33 W6WI 599 0015 599 0089 W6
00:27:41 W4AAM 599 0064 599 0090 W4
00:27:56 NK7C 599 0004 599 0091 NK7
00:28:18 G3WGV 599 0022 599 0092 G3
00:28:31 OK2VP 599 0005 599 0093 OK2
00:28:44 RA3DJA 599 0003 599 0094 RA3 NR
00:29:04 DU1EIB 599 0014 599 0095 DU1
00:29:24 SM0LQB 599 0057 599 0096 SM0
00:29:44 N4FNG 599 0005 599 0097 N4
00:30:05 OK1DKO 599 0023 599 0098 OK1
00:30:39 YO8MI 599 0059 599 0099 YO8
00:30:53 DS5ACV 599 0069 599 0100 DS5
00:31:12 WA4FIB 599 0073 599 0101 WA4
00:31:34 K7TP 599 0053 599 0102 K7
00:31:44 NS4W 599 0009 599 0103 NS4
00:32:01 N5RKK 599 0055 599 0104 N5
00:32:26 W1END 599 0013 599 0105 W1
00:32:39 W6NS 599 0041 599 0106 W6
00:32:48 OL7S 599 0046 599 0107 OL7
00:33:17 DL0DV 599 0003 599 0108 DL0
00:33:27 WK2M 599 0022 599 0109 WK2
00:33:46 W3UL 599 0002 599 0110 W3
00:33:54 W6RK 599 0018 599 0111 W6
00:34:12 JA2RJE 599 0024 599 0112 JA2
00:34:23 I1FLC 599 0012 599 0113 I1
00:34:41 RZ0AM 599 0007 599 0114 RZ0
00:35:23 YO3GJC 599 0034 599 0115 YO3
00:35:58 NC8W 599 0036 599 0116 NC8
00:36:16 KW3F 599 0037 599 0117 KW3
00:36:36 VE2SR 599 0034 599 0118 VE2
00:36:48 US5UL 599 0008 599 0119 US5
00:37:02 KU4WW 599 0057 599 0120 KU4
00:37:17 NJ6N 599 0024 599 0121 NJ6
00:37:47 UR5AKU 589 0002 599 0122 UR5
00:38:06 UW2ZM 599 0014 599 0123 UW2
00:38:57 TI8/W5AA 599 0016 599 0124 TI8
00:39:06 N6JS 599 0030 599 0125 N6
00:39:30 K1BD 599 0057 599 0126 K1
00:39:41 K2AW 599 0044 599 0127 K2
00:39:59 K2YO 599 0036 599 0128 K2
00:40:14 W7LPF 599 0063 599 0129 W7
00:40:34 JQ1COB 599 0031 599 0130 JQ1
00:41:06 K4PCF 599 0077 599 0131 K4
00:41:37 K5ER 559 0015 599 0132 K5
00:41:56 DN1SMA 599 0008 599 0133 DN1
00:42:13 UA1AKE 599 0043 599 0134 UA1
00:42:28 N2YX 599 0015 599 0135 N2
00:42:42 G4BJQ 599 0095 599 0136 G4
00:43:02 L44DX 599 0050 599 0137 L44
00:43:25 DJ3PP 599 0061 599 0138 DJ3
00:43:54 DJ3XD 599 0002 599 0139 DJ3
00:44:03 JE1RRK 599 0114 599 0140 JE1
00:44:40 DF1OM 599 0021 599 0141 DF1
00:44:54 SQ6Z 599 0065 599 0142 SQ6
00:45:07 WW8MM 599 0092 599 0143 WW8
00:45:25 IR8M 599 0088 599 0144 IR8
00:45:36 W1NET 599 0041 599 0145 W1
00:46:23 K8RA 599 0085 599 0146 K8
00:46:45 ZW2I 599 0004 599 0147 ZW2
00:47:03 K4LQ 599 0044 599 0148 K4
00:47:29 WA1ZKH 599 0053 599 0149 WA1
00:47:52 JI1BBN 599 0041 599 0150 JI1
00:48:11 EA5SQ 599 0041 599 0151 EA5
00:48:22 N6ZAE 599 0052 599 0152 N6
00:48:45 N7PD 599 0012 599 0153 N7
00:49:00 N2WSG 599 0048 599 0154 N2
00:49:16 BA4RC 599 0033 599 0155 BA4
00:49:49 SP4JWR 599 0008 599 0156 SP4
00:50:04 DL3NCK 599 0015 599 0157 DL3
00:50:17 K4FK 599 0091 599 0158 K4
00:50:37 DK5LF 599 0041 599 0159 DK5
00:50:56 K5VR 599 0055 599 0160 K5
00:51:16 EA5YJ 599 0066 599 0161 EA5
00:51:33 HB9TI 599 0015 599 0162 HB9
00:51:53 KB0CJ 599 0038 599 0163 KB0
00:52:10 JE1MMX 599 0017 599 0164 JE1
00:52:33 K3QIA 599 0024 599 0165 K3
00:52:47 DJ4JF 599 0138 599 0166 DJ4
00:53:03 PY5BLG 599 0050 599 0167 PY5
00:53:16 DJ4KD 599 0045 599 0168 DJ4
00:53:26 W2IQL 599 0005 599 0169 W2
00:53:36 AB4V 599 0044 599 0170 AB4
00:53:48 NJ6D 599 0085 599 0171 NJ6
00:54:12 9A4VM 599 0062 599 0172 9A4
00:54:48 EA7ATE 599 0033 599 0173 EA7
00:55:06 DL7DAX 599 0020 599 0174 DL7
00:56:00 DL9ZBQ 599 0019 599 0175 DL9
00:56:15 W9UM 599 0043 599 0176 W9
00:56:48 PY5SP 599 0049 599 0177 PY5 NIL
00:57:17 WV1H 599 0017 599 0178 WV1
00:57:29 NN3SI 599 0040 599 0179 NN3
00:57:39 OK1TLB 599 0050 599 0180 OK1
00:57:53 S57W 579 0073 599 0181 S57
00:58:16 DH7AMF 599 0101 599 0182 DH7
00:58:36 K8IP 599 0027 599 0183 K8
00:58:55 9A8MM 599 0109 599 0184 9A8
00:59:28 PA3ESX 599 0151 599 0185 PA3
00:59:45 WD4GXT 599 0039 599 0186 WD4
00:59:55 K6HJM 599 0117 599 0187 K6
Комментариев нет:
Отправить комментарий